This major group covers occupations whose main tasks require a high level of knowledge and experience in the natural sciences, engineering, life sciences, social sciences, humanities and related fields. The main tasks consist of the practical application of an extensive body of theoretical knowledge, increasing the stock of knowledge by means of research and communicating such knowledge by teaching methods and other means.
Most occupations in this major group will require a degree or equivalent qualification, with some occupations requiring postgraduate qualifications and/or a formal period of experience-related training.
Higher Skilled95
Medium Skilled1
Medium Skilled (conditions apply)0
Ineligible1
| Code | Occupation | Eligibility | Going rate |
| 2111 | Chemical scientists · ISL | Higher Skilled | £39,900 (Table 1) |
| 2112 | Biological scientists · ISL | Higher Skilled | £40,300 (Table 1) |
| 2113 | Biochemists and biomedical scientists | Higher Skilled | £45,900 (Table 1) |
| 2114 | Physical scientists | Higher Skilled | £54,600 (Table 1) |
| 2115 | Social and humanities scientists · ISL | Higher Skilled | £40,400 (Table 1) |
| 2119 | Natural and social science professionals not elsewhere classified | Higher Skilled | £41,500 (Table 1) |
| 2121 | Civil engineers | Higher Skilled | £50,400 (Table 1) |
| 2122 | Mechanical engineers | Higher Skilled | £46,800 (Table 1) |
| 2123 | Electrical engineers | Higher Skilled | £58,700 (Table 1) |
| 2124 | Electronics engineers | Higher Skilled | £52,000 (Table 1) |
| 2125 | Production and process engineers | Higher Skilled | £45,000 (Table 1) |
| 2126 | Aerospace engineers | Higher Skilled | £52,400 (Table 1) |
| 2127 | Engineering project managers and project engineers | Higher Skilled | £51,900 (Table 1) |
| 2129 | Engineering professionals not elsewhere classified | Higher Skilled | £46,100 (Table 1) |
| 2131 | IT project managers | Higher Skilled | £58,200 (Table 1) |
| 2132 | IT managers | Higher Skilled | £55,000 (Table 1) |
| 2133 | IT business analysts, architects and systems designers | Higher Skilled | £54,900 (Table 1) |
| 2134 | Programmers and software development professionals | Higher Skilled | £54,700 (Table 1) |
| 2135 | Cyber security professionals | Higher Skilled | £48,500 (Table 1) |
| 2136 | IT quality and testing professionals | Higher Skilled | £41,200 (Table 1) |
| 2137 | IT network professionals | Higher Skilled | £45,600 (Table 1) |
| 2139 | Information technology professionals not elsewhere classified | Higher Skilled | £52,300 (Table 1) |
| 2141 | Web design professionals | Higher Skilled | £43,800 (Table 1) |
| 2142 | Graphic and multimedia designers · ISL | Higher Skilled | £33,400 (Table 1) |
| 2151 | Conservation professionals | Higher Skilled | £36,000 (Table 1) |
| 2152 | Environment professionals | Higher Skilled | £37,200 (Table 1) |
| 2161 | Research and development (r&d) managers | Higher Skilled | £54,400 (Table 1) |
| 2162 | Other researchers, unspecified discipline | Higher Skilled | £43,600 (Table 1) |
| Code | Occupation | Eligibility | Going rate |
| 2411 | Barristers and judges | Higher Skilled | £59,400 (Table 1) |
| 2412 | Solicitors and lawyers | Higher Skilled | £51,600 (Table 1) |
| 2419 | Legal professionals not elsewhere classified | Higher Skilled | £33,400 (Table 1) |
| 2421 | Chartered and certified accountants | Higher Skilled | £49,200 (Table 1) |
| 2422 | Finance and investment analysts and advisers | Higher Skilled | £45,800 (Table 1) |
| 2423 | Taxation experts | Higher Skilled | £48,500 (Table 1) |
| 2431 | Management consultants and business analysts | Higher Skilled | £50,200 (Table 1) |
| 2432 | Marketing and commercial managers | Higher Skilled | £50,100 (Table 1) |
| 2433 | Actuaries, economists and statisticians | Higher Skilled | £55,100 (Table 1) |
| 2434 | Business and related research professionals | Higher Skilled | £38,800 (Table 1) |
| 2435 | Professional/chartered company secretaries | Higher Skilled | £58,200 (Table 1) |
| 2439 | Business, research and administrative professionals not elsewhere classified | Higher Skilled | £56,600 (Table 1) |
| 2440 | Business and financial project management professionals | Higher Skilled | £56,500 (Table 1) |
| 2451 | Architects | Higher Skilled | £47,600 (Table 1) |
| 2452 | Chartered architectural technologists, planning officers and consultants | Higher Skilled | £35,800 (Table 1) |
| 2453 | Quantity surveyors | Higher Skilled | £48,600 (Table 1) |
| 2454 | Chartered surveyors | Higher Skilled | £43,800 (Table 1) |
| 2455 | Construction project managers and related professionals | Higher Skilled | £44,300 (Table 1) |
| 2461 | Social workers | Higher Skilled | Pay scale |
| 2462 | Probation officers | Higher Skilled | £35,700 (Table 1) |
| 2463 | Clergy | Ineligible | – |
| 2464 | Youth work professionals | Higher Skilled | £38,000 (Table 1) |
| 2469 | Welfare professionals not elsewhere classified | Higher Skilled | £39,700 (Table 1) |
| 2471 | Librarians | Higher Skilled | £34,800 (Table 1) |
| 2472 | Archivists, conservators and curators | Higher Skilled | £33,400 (Table 1) |
| 2481 | Quality control and planning engineers | Higher Skilled | £41,300 (Table 1) |
| 2482 | Quality assurance and regulatory professionals | Higher Skilled | £48,200 (Table 1) |
| 2483 | Environmental health professionals | Higher Skilled | £40,900 (Table 1) |
| 2491 | Newspaper, periodical and broadcast editors | Higher Skilled | £39,600 (Table 1) |
| 2492 | Newspaper and periodical broadcast journalists and reporters | Higher Skilled | £34,000 (Table 1) |
| 2493 | Public relations professionals | Higher Skilled | £37,000 (Table 1) |
| 2494 | Advertising accounts managers and creative directors | Higher Skilled | £46,000 (Table 1) |
* Medium Skilled with conditions: see the code page for the exact condition. ISL = Immigration Salary List, TSL = Temporary Shortage List.
Sources
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.