This major group covers occupations whose tasks consist of planning, directing and coordinating resources to achieve the efficient functioning of organisations and businesses. Working proprietors in small businesses are included, although allocated to separate minor groups within the major group. Most occupations in this major group will require a significant amount of knowledge and experience of the production processes, administrative procedures or service requirements associated with the efficient functioning of organisations and businesses.
Higher Skilled20
Medium Skilled20
Medium Skilled (conditions apply)0
Ineligible2
| Code | Occupation | Eligibility | Going rate |
| 1111 | Chief executives and senior officials | Higher Skilled | £88,100 (Table 1) |
| 1112 | Elected officers and representatives | Ineligible | – |
| 1121 | Production managers and directors in manufacturing | Higher Skilled | £55,000 (Table 1) |
| 1122 | Production managers and directors in construction | Higher Skilled | £53,400 (Table 1) |
| 1123 | Production managers and directors in mining and energy | Higher Skilled | £54,000 (Table 1) |
| 1131 | Financial managers and directors | Higher Skilled | £75,100 (Table 1) |
| 1132 | Marketing, sales and advertising directors | Higher Skilled | £87,300 (Table 1) |
| 1133 | Public relations and communications directors | Higher Skilled | £77,200 (Table 1) |
| 1134 | Purchasing managers and directors | Higher Skilled | £54,700 (Table 1) |
| 1135 | Charitable organisation managers and directors | Higher Skilled | £44,300 (Table 1) |
| 1136 | Human resource managers and directors | Higher Skilled | £52,900 (Table 1) |
| 1137 | Information technology directors | Higher Skilled | £86,000 (Table 1) |
| 1139 | Functional managers and directors not elsewhere classified | Higher Skilled | £74,700 (Table 1) |
| 1140 | Directors in logistics, warehousing and transport | Higher Skilled | £81,400 (Table 1) |
| 1150 | Managers and directors in retail and wholesale | Medium Skilled | £36,400 (Table 1a) |
| 1161 | Officers in armed forces | Ineligible | – |
| 1162 | Senior police officers | Higher Skilled | £64,000 (Table 1) |
| 1163 | Senior officers in fire, ambulance, prison and related services | Higher Skilled | £61,600 (Table 1) |
| 1171 | Health services and public health managers and directors | Higher Skilled | £50,300 (Table 1) |
| 1172 | Social services managers and directors | Higher Skilled | £43,000 (Table 1) |
| Code | Occupation | Eligibility | Going rate |
| 1211 | Managers and proprietors in agriculture and horticulture | Medium Skilled | £35,900 (Table 1a) |
| 1212 | Managers and proprietors in forestry, fishing and related services · ISL | Medium Skilled | £33,400 (Table 1a) |
| 1221 | Hotel and accommodation managers and proprietors | Medium Skilled | £38,300 (Table 1a) |
| 1222 | Restaurant and catering establishment managers and proprietors | Medium Skilled | £33,400 (Table 1a) |
| 1223 | Publicans and managers of licensed premises | Medium Skilled | £36,300 (Table 1a) |
| 1224 | Leisure and sports managers and proprietors | Medium Skilled | £34,100 (Table 1a) |
| 1225 | Travel agency managers and proprietors | Medium Skilled | £36,000 (Table 1a) |
| 1231 | Health care practice managers | Medium Skilled | £40,400 (Table 1a) |
| 1232 | Residential, day and domiciliary care managers and proprietors · ISL | Medium Skilled | £40,400 (Table 1a) |
| 1233 | Early education and childcare services proprietors | Medium Skilled | £33,400 (Table 1a) |
| 1241 | Managers in transport and distribution | Higher Skilled | £44,900 (Table 1) |
| 1242 | Managers in storage and warehousing | Medium Skilled | £35,100 (Table 1a) |
| 1243 | Managers in logistics · TSL | Medium Skilled | £44,900 (Table 1a) |
| 1251 | Property, housing and estate managers | Medium Skilled | £42,600 (Table 1a) |
| 1252 | Garage managers and proprietors | Medium Skilled | £45,600 (Table 1a) |
| 1253 | Hairdressing and beauty salon managers and proprietors | Medium Skilled | £33,400 (Table 1a) |
| 1254 | Waste disposal and environmental services managers | Higher Skilled | £48,300 (Table 1) |
| 1255 | Managers and directors in the creative industries | Higher Skilled | £44,900 (Table 1) |
| 1256 | Betting shop and gambling establishment managers | Medium Skilled | £33,400 (Table 1a) |
| 1257 | Hire services managers and proprietors | Medium Skilled | £33,400 (Table 1a) |
| 1258 | Directors in consultancy services · TSL | Medium Skilled | £70,100 (Table 1a) |
| 1259 | Managers and proprietors in other services not elsewhere classified | Medium Skilled | £41,700 (Table 1a) |
* Medium Skilled with conditions: see the code page for the exact condition. ISL = Immigration Salary List, TSL = Temporary Shortage List.
Sources
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.