This major group covers occupations whose tasks require the knowledge and experience necessary to sell goods and services, accept payment in respect of sales, replenish stocks of goods in stores, provide information to potential clients and additional services to customers after the point of sale. The main tasks involve knowledge of sales techniques, a degree of knowledge regarding the product or service being sold, familiarity with cash and credit handling procedures and a certain amount of record keeping associated with those tasks. Most occupations in this major group require a general education and skills in interpersonal communication. Some occupations will require a degree of specific knowledge regarding the product or service being sold but are included in this major group because the primary task involves selling.
71 Sales occupations
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 7111 | Sales and retail assistants | Ineligible | – |
| 7112 | Retail cashiers and check-out operators | Ineligible | – |
| 7113 | Telephone salespersons | Ineligible | – |
| 7114 | Pharmacy and optical dispensing assistants | Ineligible | – |
| 7115 | Vehicle and parts salespersons and advisers | Medium Skilled* | £31,300 (Table 2a) |
| 7121 | Collector salespersons and credit agents | Ineligible | – |
| 7122 | Debt, rent and other cash collectors | Ineligible | – |
| 7123 | Roundspersons and van salespersons | Ineligible | – |
| 7124 | Market and street traders and assistants | Medium Skilled | £33,400 (Table 1a) |
| 7125 | Visual merchandisers and related occupations | Medium Skilled* | £31,300 (Table 2a) |
| 7129 | Sales related occupations not elsewhere classified | Medium Skilled* | £31,300 (Table 2a) |
| 7131 | Shopkeepers and owners - retail and wholesale | Medium Skilled | £33,700 (Table 1a) |
| 7132 | Sales supervisors - retail and wholesale | Medium Skilled | £33,400 (Table 1a) |
72 Customer service occupations
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 7211 | Call and contact centre occupations | Ineligible | – |
| 7212 | Telephonists | Ineligible | – |
| 7213 | Communication operators | Ineligible | – |
| 7214 | Market research interviewers | Medium Skilled | £33,400 (Table 1a) |
| 7219 | Customer service occupations not elsewhere classified | Ineligible | – |
| 7220 | Customer service supervisors | Medium Skilled | £34,200 (Table 1a) |
* Medium Skilled with conditions: see the code page for the exact condition. ISL = Immigration Salary List, TSL = Temporary Shortage List.
Sources
- Skilled Worker visa: eligible occupations and codes (GOV.UK, updated 29 April 2026)
- Immigration Rules Appendix Skilled Occupations (GOV.UK, updated 29 October 2026)
- ONS SOC 2020 Volume 1
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.