The going rate is the lowest salary you can be paid for a job on a Skilled Worker visa. Each occupation code has its own going rate. The figures are yearly, for a 37.5-hour week, so they go up or down if you work more or fewer hours. Most people use the Table 1 rates below.
How going rates work
- Your salary must be at least the going rate for your job and at least the general minimum (usually £41,700). Whichever is higher is the one that counts. See all the minimums.
- Table 1 is for most people. Table 2 has lower rates for some health and care jobs and for people who've held a Skilled Worker visa since before 4 April 2024.
- Rates are never below £17.13 an hour (Table 1) or £12.82 an hour (Table 2).
The exact wording in the Immigration Rules
Going rates in Table 1 are per year and based on a 37.5-hour working week. They must be pro-rated for other working patterns, based on the weekly working hours stated by the applicant’s sponsor. Options A to E refer to the points options set out in Appendix Skilled Worker.
The going rates and associated reductions which apply are whichever is the higher of: • the rate shown by the median ASHE data for that occupation; or • £17.13 per hour
The going rates and associated reductions which apply are whichever is the higher of: • the rate shown by the 25th percentile ASHE data for that occupation; or • £12.82 per hour
The salary must also meet the general threshold for the points option used. Both figures for each code are on its code page and summarised on salary thresholds. Health and education going rates are on health and education rates.
Going rates by SOC code
| Code | Occupation | Table | Going rate (A–E) | 70% (E) | Table | Going rate (F–J) | 70% (J) |
|---|---|---|---|---|---|---|---|
| 1111 | Chief executives and senior officials | Table 1 | £88,100 | £61,600 | Table 2 | £60,000 | £42,000 |
| 1121 | Production managers and directors in manufacturing | Table 1 | £55,000 | £38,500 | Table 2 | £40,000 | £28,000 |
| 1122 | Production managers and directors in construction | Table 1 | £53,400 | £37,400 | Table 2 | £41,400 | £29,000 |
| 1123 | Production managers and directors in mining and energy | Table 1 | £54,000 | £37,800 | Table 2 | £47,100 | £33,000 |
| 1131 | Financial managers and directors | Table 1 | £75,100 | £52,600 | Table 2 | £49,700 | £34,800 |
| 1132 | Marketing, sales and advertising directors | Table 1 | £87,300 | £61,100 | Table 2 | £60,000 | £42,000 |
| 1133 | Public relations and communications directors | Table 1 | £77,200 | £54,000 | Table 2 | £59,700 | £41,800 |
| 1134 | Purchasing managers and directors | Table 1 | £54,700 | £38,300 | Table 2 | £42,500 | £29,800 |
| 1135 | Charitable organisation managers and directors | Table 1 | £44,300 | £33,400 | Table 2 | £35,900 | £25,100 |
| 1136 | Human resource managers and directors | Table 1 | £52,900 | £37,100 | Table 2 | £41,200 | £28,800 |
| 1137 | Information technology directors | Table 1 | £86,000 | £60,200 | Table 2 | £61,200 | £42,800 |
| 1139 | Functional managers and directors not elsewhere classified | Table 1 | £74,700 | £52,300 | Table 2 | £52,300 | £36,600 |
| 1140 | Directors in logistics, warehousing and transport | Table 1 | £81,400 | £57,000 | Table 2 | £53,600 | £37,500 |
| 1150 | Managers and directors in retail and wholesale | Table 1a | £36,400 | £33,400 | Table 2aa | £29,400 | £25,000 |
| 1162 | Senior police officers | Table 1 | £64,000 | £44,800 | Table 2 | £60,800 | £42,600 |
| 1163 | Senior officers in fire, ambulance, prison and related services | Table 1 | £61,600 | £43,100 | Table 2 | £50,000 | £35,000 |
| 1171 | Health services and public health managers and directors | Table 1 | £50,300 | £35,200 | Table 2 | £41,600 | £29,100 |
| 1172 | Social services managers and directors | Table 1 | £43,000 | £33,400 | Table 2 | £33,100 | £25,000 |
| 1211 | Managers and proprietors in agriculture and horticulture | Table 1a | £35,900 | £33,400 | Table 2aa | £29,100 | £25,000 |
| 1212 | Managers and proprietors in forestry, fishing and related services | Table 1a | £33,400 | £33,400 | Table 2aa | £25,800 | £25,000 |
| 1221 | Hotel and accommodation managers and proprietors | Table 1a | £38,300 | £33,400 | Table 2aa | £29,800 | £25,000 |
| 1222 | Restaurant and catering establishment managers and proprietors | Table 1a | £33,400 | £33,400 | Table 2aa | £26,100 | £25,000 |
| 1223 | Publicans and managers of licensed premises | Table 1a | £36,300 | £33,400 | Table 2aa | £30,900 | £25,000 |
| 1224 | Leisure and sports managers and proprietors | Table 1a | £34,100 | £33,400 | Table 2aa | £26,600 | £25,000 |
| 1225 | Travel agency managers and proprietors | Table 1a | £36,000 | £33,400 | Table 2aa | £30,000 | £25,000 |
| 1231 | Health care practice managers | Table 1a | £40,400 | £33,400 | Table 2aa | £32,600 | £25,000 |
| 1232 | Residential, day and domiciliary care managers and proprietors | Table 1a | £40,400 | £33,400 | Table 2aa | £32,000 | £25,000 |
| 1233 | Early education and childcare services proprietors | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 1241 | Managers in transport and distribution | Table 1 | £44,900 | £33,400 | Table 2 | £35,200 | £25,000 |
| 1242 | Managers in storage and warehousing | Table 1a | £35,100 | £33,400 | Table 2aa | £29,100 | £25,000 |
| 1243 | Managers in logistics | Table 1a | £44,900 | £33,400 | Table 2aa | £37,300 | £26,100 |
| 1251 | Property, housing and estate managers | Table 1a | £42,600 | £33,400 | Table 2aa | £32,500 | £25,000 |
| 1252 | Garage managers and proprietors | Table 1a | £45,600 | £33,400 | Table 2aa | £36,300 | £25,400 |
| 1253 | Hairdressing and beauty salon managers and proprietors | Table 1a | £33,400 | £33,400 | Table 2aa | £27,000 | £25,000 |
| 1254 | Waste disposal and environmental services managers | Table 1 | £48,300 | £33,800 | Table 2 | £39,700 | £27,800 |
| 1255 | Managers and directors in the creative industries | Table 1 | £44,900 | £33,400 | Table 2 | £37,000 | £25,900 |
| 1256 | Betting shop and gambling establishment managers | Table 1a | £33,400 | £33,400 | Table 2aa | £27,100 | £25,000 |
| 1257 | Hire services managers and proprietors | Table 1a | £33,400 | £33,400 | Table 2aa | £28,200 | £25,000 |
| 1258 | Directors in consultancy services | Table 1a | £70,100 | £49,100 | Table 2aa | £44,600 | £31,300 |
| 1259 | Managers and proprietors in other services not elsewhere classified | Table 1a | £41,700 | £33,400 | Table 2aa | £33,100 | £25,000 |
| 2111 | Chemical scientists | Table 1 | £39,900 | £33,400 | Table 2 | £31,300 | £25,000 |
| 2112 | Biological scientists | Table 1 | £40,300 | £33,400 | Table 2 | £30,700 | £25,000 |
| 2113 | Biochemists and biomedical scientists | Table 1 | £45,900 | £33,400 | Table 2 | £35,100 | £25,000 |
| 2114 | Physical scientists | Table 1 | £54,600 | £38,200 | Table 2 | £41,500 | £29,000 |
| 2115 | Social and humanities scientists | Table 1 | £40,400 | £33,400 | Table 2 | £28,000 | £25,000 |
| 2119 | Natural and social science professionals not elsewhere classified | Table 1 | £41,500 | £33,400 | Table 2 | £33,700 | £25,000 |
| 2121 | Civil engineers | Table 1 | £50,400 | £35,200 | Table 2 | £39,200 | £27,400 |
| 2122 | Mechanical engineers | Table 1 | £46,800 | £33,400 | Table 2 | £38,400 | £26,900 |
| 2123 | Electrical engineers | Table 1 | £58,700 | £41,100 | Table 2 | £47,100 | £33,000 |
| 2124 | Electronics engineers | Table 1 | £52,000 | £36,400 | Table 2 | £41,200 | £28,900 |
| 2125 | Production and process engineers | Table 1 | £45,000 | £33,400 | Table 2 | £36,500 | £25,600 |
| 2126 | Aerospace engineers | Table 1 | £52,400 | £36,700 | Table 2 | £43,400 | £30,400 |
| 2127 | Engineering project managers and project engineers | Table 1 | £51,900 | £36,300 | Table 2 | £40,600 | £28,400 |
| 2129 | Engineering professionals not elsewhere classified | Table 1 | £46,100 | £33,400 | Table 2 | £37,500 | £26,200 |
| 2131 | IT project managers | Table 1 | £58,200 | £40,700 | Table 2 | £42,600 | £29,800 |
| 2132 | IT managers | Table 1 | £55,000 | £38,500 | Table 2 | £43,000 | £30,100 |
| 2133 | IT business analysts, architects and systems designers | Table 1 | £54,900 | £38,400 | Table 2 | £42,400 | £29,600 |
| 2134 | Programmers and software development professionals | Table 1 | £54,700 | £38,300 | Table 2 | £40,000 | £28,000 |
| 2135 | Cyber security professionals | Table 1 | £48,500 | £34,000 | Table 2 | £35,300 | £25,000 |
| 2136 | IT quality and testing professionals | Table 1 | £41,200 | £33,400 | Table 2 | £34,500 | £25,000 |
| 2137 | IT network professionals | Table 1 | £45,600 | £33,400 | Table 2 | £38,100 | £26,700 |
| 2139 | Information technology professionals not elsewhere classified | Table 1 | £52,300 | £36,600 | Table 2 | £38,700 | £27,100 |
| 2141 | Web design professionals | Table 1 | £43,800 | £33,400 | Table 2 | £31,300 | £25,000 |
| 2142 | Graphic and multimedia designers | Table 1 | £33,400 | £33,400 | Table 2 | £26,200 | £25,000 |
| 2151 | Conservation professionals | Table 1 | £36,000 | £33,400 | Table 2 | £29,800 | £25,000 |
| 2152 | Environment professionals | Table 1 | £37,200 | £33,400 | Table 2 | £31,400 | £25,000 |
| 2161 | Research and development (r&d) managers | Table 1 | £54,400 | £38,100 | Table 2 | £40,000 | £28,000 |
| 2162 | Other researchers, unspecified discipline | Table 1 | £43,600 | £33,400 | Table 2 | £37,400 | £26,200 |
| 2240 | Veterinarians | Table 1 | £49,500 | £34,600 | Table 2 | £38,000 | £26,600 |
| 2311 | Higher education teaching professionals | Table 1 | £52,600 | £36,800 | Table 2 | £40,600 | £28,400 |
| 2317 | Teachers of english as a foreign language | Table 1 | £36,200 | £33,400 | Table 2 | £30,100 | £25,000 |
| 2319 | Teaching professionals not elsewhere classified | Table 1 | £33,400 | £33,400 | Table 2 | £27,100 | £25,000 |
| 2322 | Education managers | Table 1 | £43,900 | £33,400 | Table 2 | £34,900 | £25,000 |
| 2323 | Education advisers and school inspectors | Table 1 | £42,200 | £33,400 | Table 2 | £35,700 | £25,000 |
| 2324 | Early education and childcare services managers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 2329 | Other educational professionals not elsewhere classified | Table 1 | £40,600 | £33,400 | Table 2 | £30,000 | £25,000 |
| 2411 | Barristers and judges | Table 1 | £59,400 | £41,600 | Table 2 | £37,000 | £25,900 |
| 2412 | Solicitors and lawyers | Table 1 | £51,600 | £36,100 | Table 2 | £39,000 | £27,300 |
| 2419 | Legal professionals not elsewhere classified | Table 1 | £33,400 | £33,400 | Table 2 | £25,100 | £25,000 |
| 2421 | Chartered and certified accountants | Table 1 | £49,200 | £34,500 | Table 2 | £36,900 | £25,800 |
| 2422 | Finance and investment analysts and advisers | Table 1 | £45,800 | £33,400 | Table 2 | £34,200 | £25,000 |
| 2423 | Taxation experts | Table 1 | £48,500 | £34,000 | Table 2 | £35,400 | £25,000 |
| 2431 | Management consultants and business analysts | Table 1 | £50,200 | £35,100 | Table 2 | £36,000 | £25,200 |
| 2432 | Marketing and commercial managers | Table 1 | £50,100 | £35,000 | Table 2 | £39,900 | £28,000 |
| 2433 | Actuaries, economists and statisticians | Table 1 | £55,100 | £38,600 | Table 2 | £40,700 | £28,500 |
| 2434 | Business and related research professionals | Table 1 | £38,800 | £33,400 | Table 2 | £31,500 | £25,000 |
| 2435 | Professional/chartered company secretaries | Table 1 | £58,200 | £40,700 | Table 2 | £38,600 | £27,000 |
| 2439 | Business, research and administrative professionals not elsewhere classified | Table 1 | £56,600 | £39,600 | Table 2 | £43,200 | £30,200 |
| 2440 | Business and financial project management professionals | Table 1 | £56,500 | £39,500 | Table 2 | £43,300 | £30,300 |
| 2451 | Architects | Table 1 | £47,600 | £33,400 | Table 2 | £37,800 | £26,400 |
| 2452 | Chartered architectural technologists, planning officers and consultants | Table 1 | £35,800 | £33,400 | Table 2 | £28,200 | £25,000 |
| 2453 | Quantity surveyors | Table 1 | £48,600 | £34,100 | Table 2 | £38,500 | £26,900 |
| 2454 | Chartered surveyors | Table 1 | £43,800 | £33,400 | Table 2 | £36,000 | £25,200 |
| 2455 | Construction project managers and related professionals | Table 1 | £44,300 | £33,400 | Table 2 | £36,600 | £25,600 |
| 2462 | Probation officers | Table 1 | £35,700 | £33,400 | Table 2 | £29,400 | £25,000 |
| 2464 | Youth work professionals | Table 1 | £38,000 | £33,400 | Table 2 | £34,500 | £25,000 |
| 2469 | Welfare professionals not elsewhere classified | Table 1 | £39,700 | £33,400 | Table 2 | £33,500 | £25,000 |
| 2471 | Librarians | Table 1 | £34,800 | £33,400 | Table 2 | £26,400 | £25,000 |
| 2472 | Archivists, conservators and curators | Table 1 | £33,400 | £33,400 | Table 2 | £29,600 | £25,000 |
| 2481 | Quality control and planning engineers | Table 1 | £41,300 | £33,400 | Table 2 | £34,100 | £25,000 |
| 2482 | Quality assurance and regulatory professionals | Table 1 | £48,200 | £33,800 | Table 2 | £38,100 | £26,700 |
| 2483 | Environmental health professionals | Table 1 | £40,900 | £33,400 | Table 2 | £34,100 | £25,000 |
| 2491 | Newspaper, periodical and broadcast editors | Table 1 | £39,600 | £33,400 | Table 2 | £32,200 | £25,000 |
| 2492 | Newspaper and periodical broadcast journalists and reporters | Table 1 | £34,000 | £33,400 | Table 2 | £25,500 | £25,000 |
| 2493 | Public relations professionals | Table 1 | £37,000 | £33,400 | Table 2 | £30,100 | £25,000 |
| 2494 | Advertising accounts managers and creative directors | Table 1 | £46,000 | £33,400 | Table 2 | £37,200 | £26,000 |
| 3111 | Laboratory technicians | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 3112 | Electrical and electronics technicians | Table 1a | £39,300 | £33,400 | Table 2aa | £30,800 | £25,000 |
| 3113 | Engineering technicians | Table 1a | £42,500 | £33,400 | Table 2aa | £34,700 | £25,000 |
| 3114 | Building and civil engineering technicians | Table 1a | £33,400 | £33,400 | Table 2aa | £27,900 | £25,000 |
| 3115 | Quality assurance technicians | Table 1a | £33,400 | £33,400 | Table 2aa | £26,500 | £25,000 |
| 3116 | Planning, process and production technicians | Table 1a | £34,800 | £33,400 | Table 2aa | £28,700 | £25,000 |
| 3119 | Science, engineering and production technicians not elsewhere classified | Table 1a | £34,600 | £33,400 | Table 2aa | £28,000 | £25,000 |
| 3120 | CAD, drawing and architectural technicians | Table 1a | £33,800 | £33,400 | Table 2aa | £28,700 | £25,000 |
| 3131 | IT operations technicians | Table 1a | £35,200 | £33,400 | Table 2aa | £27,700 | £25,000 |
| 3132 | IT user support technicians | Table 1a | £33,400 | £33,400 | Table 2aa | £27,700 | £25,000 |
| 3133 | Database administrators and web content technicians | Table 1a | £34,600 | £33,400 | Table 2aa | £29,200 | £25,000 |
| 3211 | Dispensing opticians | Table 1a | £33,400 | £33,400 | Table 2aa | £25,100 | £25,000 |
| 3212 | Pharmaceutical technicians | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 3214 | Complementary health associate professionals | – | – | – | Table 2a | £31,300 | £25,000 |
| 3221 | Youth and community workers | Table 1a | £33,400 | £33,400 | Table 2aa | £26,500 | £25,000 |
| 3222 | Child and early years officers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,400 | £25,000 |
| 3223 | Housing officers | Table 1a | £33,400 | £33,400 | Table 2aa | £27,800 | £25,000 |
| 3224 | Counsellors | Table 1a | £33,400 | £33,400 | Table 2aa | £26,200 | £25,000 |
| 3229 | Welfare and housing associate professionals not elsewhere classified | Table 1a | £33,400 | £33,400 | Table 2aa | £25,400 | £25,000 |
| 3232 | Early education and childcare practitioners | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 3240 | Veterinary nurses | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 3312 | Police officers (sergeant and below) | Table 1a | £46,900 | £33,400 | Table 2aa | £36,700 | £25,700 |
| 3313 | Fire service officers (watch manager and below) | Table 1a | £42,100 | £33,400 | Table 2aa | £37,600 | £26,300 |
| 3314 | Prison service officers (below principal officer) | Table 1a | £38,800 | £33,400 | Table 2aa | £31,600 | £25,000 |
| 3319 | Protective service associate professionals not elsewhere classified | Table 1a | £41,100 | £33,400 | Table 2aa | £33,200 | £25,000 |
| 3411 | Artists | Table 1a | £38,200 | £33,400 | Table 2aa | £26,600 | £25,000 |
| 3412 | Authors, writers and translators | Table 1a | £36,100 | £33,400 | Table 2aa | £29,800 | £25,000 |
| 3413 | Actors, entertainers and presenters | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 3414 | Dancers and choreographers | Table 1a | £33,400 | £33,400 | Table 2aa | £28,500 | £25,000 |
| 3415 | Musicians | Table 1 | £37,500 | £33,400 | Table 2 | £30,100 | £25,000 |
| 3416 | Arts officers, producers and directors | Table 1 | £38,100 | £33,400 | Table 2 | £28,800 | £25,000 |
| 3417 | Photographers, audio-visual and broadcasting equipment operators | Table 1a | £33,400 | £33,400 | Table 2aa | £25,400 | £25,000 |
| 3421 | Interior designers | Table 1a | £35,200 | £33,400 | Table 2aa | £29,600 | £25,000 |
| 3422 | Clothing, fashion and accessories designers | Table 1a | £36,500 | £33,400 | Table 2aa | £29,100 | £25,000 |
| 3429 | Design occupations not elsewhere classified | Table 1a | £39,300 | £33,400 | Table 2aa | £29,800 | £25,000 |
| 3433 | Fitness and wellbeing instructors | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 3511 | Aircraft pilots and air traffic controllers | Table 1 | £80,400 | £56,300 | Table 2 | £64,100 | £44,900 |
| 3512 | Ship and hovercraft officers | Table 1a | £58,300 | £40,800 | Table 2aa | £39,100 | £27,300 |
| 3520 | Legal associate professionals | Table 1a | £33,400 | £33,400 | Table 2aa | £26,400 | £25,000 |
| 3531 | Brokers | Table 1 | £52,400 | £36,700 | Table 2 | £40,000 | £28,000 |
| 3532 | Insurance underwriters | Table 1a | £36,500 | £33,400 | Table 2aa | £29,800 | £25,000 |
| 3533 | Financial and accounting technicians | Table 1a | £48,700 | £34,100 | Table 2aa | £32,900 | £25,000 |
| 3534 | Financial accounts managers | Table 1 | £44,700 | £33,400 | Table 2 | £34,800 | £25,000 |
| 3541 | Estimators, valuers and assessors | Table 1a | £35,300 | £33,400 | Table 2aa | £28,600 | £25,000 |
| 3542 | Importers and exporters | Table 1a | £35,700 | £33,400 | Table 2aa | £29,800 | £25,000 |
| 3543 | Project support officers | Table 1a | £33,900 | £33,400 | Table 2aa | £28,900 | £25,000 |
| 3544 | Data analysts | Table 1a | £34,900 | £33,400 | Table 2aa | £28,600 | £25,000 |
| 3549 | Business associate professionals not elsewhere classified | Table 1a | £33,400 | £33,400 | Table 2aa | £25,500 | £25,000 |
| 3551 | Buyers and procurement officers | Table 1a | £35,500 | £33,400 | Table 2aa | £29,300 | £25,000 |
| 3552 | Business sales executives | Table 1a | £36,700 | £33,400 | Table 2aa | £29,300 | £25,000 |
| 3553 | Merchandisers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,200 | £25,000 |
| 3554 | Advertising and marketing associate professionals | Table 1a | £33,400 | £33,400 | Table 2aa | £26,300 | £25,000 |
| 3555 | Estate agents and auctioneers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 3556 | Sales accounts and business development managers | Table 1 | £55,200 | £38,600 | Table 2 | £40,500 | £28,300 |
| 3557 | Events managers and organisers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 3560 | Public services associate professionals | Table 1a | £39,500 | £33,400 | Table 2aa | £34,000 | £25,000 |
| 3571 | Human resources and industrial relations officers | Table 1a | £33,400 | £33,400 | Table 2aa | £27,100 | £25,000 |
| 3572 | Careers advisers and vocational guidance specialists | Table 1a | £33,400 | £33,400 | Table 2aa | £26,700 | £25,000 |
| 3573 | Information technology trainers | Table 1a | £40,000 | £33,400 | Table 2aa | £32,100 | £25,000 |
| 3574 | Other vocational and industrial trainers | Table 1a | £34,500 | £33,400 | Table 2aa | £28,200 | £25,000 |
| 3581 | Inspectors of standards and regulations | Table 1a | £34,400 | £33,400 | Table 2aa | £30,000 | £25,000 |
| 3582 | Health and safety managers and officers | Table 1a | £42,500 | £33,400 | Table 2aa | £34,800 | £25,000 |
| 4111 | National government administrative occupations | Table 1a | £33,400 | £33,400 | Table 2aa | £25,900 | £25,000 |
| 4112 | Local government administrative occupations | Table 1a | £33,400 | £33,400 | Table 2aa | £26,000 | £25,000 |
| 4113 | Officers of non-governmental organisations | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 4121 | Credit controllers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,200 | £25,000 |
| 4122 | Book-keepers, payroll managers and wages clerks | Table 1a | £33,400 | £33,400 | Table 2aa | £25,400 | £25,000 |
| 4124 | Finance officers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,600 | £25,000 |
| 4129 | Financial administrative occupations not elsewhere classified | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 4132 | Pensions and insurance clerks and assistants | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 4134 | Transport and distribution clerks and assistants | Table 1a | £33,400 | £33,400 | Table 2aa | £25,900 | £25,000 |
| 4141 | Office managers | Table 1a | £37,400 | £33,400 | Table 2aa | £30,000 | £25,000 |
| 4143 | Customer service managers | Table 1a | £35,200 | £33,400 | Table 2aa | £27,600 | £25,000 |
| 4151 | Sales administrators | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 4159 | Other administrative occupations not elsewhere classified | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 4214 | Company secretaries and administrators | Table 1a | £33,400 | £33,400 | Table 2aa | £27,100 | £25,000 |
| 4215 | Personal assistants and other secretaries | Table 1a | £33,400 | £33,400 | Table 2aa | £27,400 | £25,000 |
| 5111 | Farmers | Table 1a | £34,100 | £33,400 | Table 2aa | £28,200 | £25,000 |
| 5112 | Horticultural trades | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5113 | Gardeners and landscape gardeners | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5114 | Groundsmen and greenkeepers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5119 | Agricultural and fishing trades not elsewhere classified | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5211 | Sheet metal workers | Table 1a | £33,400 | £33,400 | Table 2aa | £26,800 | £25,000 |
| 5212 | Metal plate workers, smiths, moulders and related occupations | Table 1a | £36,700 | £33,400 | Table 2aa | £29,200 | £25,000 |
| 5213 | Welding trades | Table 1a | £34,900 | £33,400 | Table 2aa | £29,500 | £25,000 |
| 5214 | Pipe fitters | Table 1a | £46,000 | £33,400 | Table 2aa | £40,400 | £28,300 |
| 5221 | Metal machining setters and setter-operators | Table 1a | £34,600 | £33,400 | Table 2aa | £28,500 | £25,000 |
| 5222 | Tool makers, tool fitters and markers-out | Table 1a | £38,400 | £33,400 | Table 2aa | £33,400 | £25,000 |
| 5223 | Metal working production and maintenance fitters | Table 1a | £39,300 | £33,400 | Table 2aa | £29,900 | £25,000 |
| 5224 | Precision instrument makers and repairers | Table 1a | £33,400 | £33,400 | Table 2aa | £28,300 | £25,000 |
| 5225 | Air-conditioning and refrigeration installers and repairers | Table 1a | £41,100 | £33,400 | Table 2aa | £35,500 | £25,000 |
| 5231 | Vehicle technicians, mechanics and electricians | Table 1a | £35,500 | £33,400 | Table 2aa | £27,900 | £25,000 |
| 5232 | Vehicle body builders and repairers | Table 1a | £33,400 | £33,400 | Table 2aa | £27,600 | £25,000 |
| 5233 | Vehicle paint technicians | Table 1a | £33,400 | £33,400 | Table 2aa | £29,600 | £25,000 |
| 5234 | Aircraft maintenance and related trades | Table 1a | £45,000 | £33,400 | Table 2aa | £34,800 | £25,000 |
| 5235 | Boat and ship builders and repairers | Table 1a | £33,700 | £33,400 | Table 2aa | £29,600 | £25,000 |
| 5236 | Rail and rolling stock builders and repairers | Table 1a | £57,000 | £39,900 | Table 2aa | £38,800 | £27,100 |
| 5241 | Electricians and electrical fitters | Table 1a | £38,800 | £33,400 | Table 2aa | £31,500 | £25,000 |
| 5242 | Telecoms and related network installers and repairers | Table 1a | £36,700 | £33,400 | Table 2aa | £31,700 | £25,000 |
| 5243 | Tv, video and audio servicers and repairers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,100 | £25,000 |
| 5244 | Computer system and equipment installers and servicers | Table 1a | £35,100 | £33,400 | Table 2aa | £26,700 | £25,000 |
| 5245 | Security system installers and repairers | Table 1a | £36,300 | £33,400 | Table 2aa | £28,800 | £25,000 |
| 5246 | Electrical service and maintenance mechanics and repairers | Table 1a | £39,700 | £33,400 | Table 2aa | £33,800 | £25,000 |
| 5249 | Electrical and electronic trades not elsewhere classified | Table 1a | £45,800 | £33,400 | Table 2aa | £35,600 | £25,000 |
| 5250 | Skilled metal, electrical and electronic trades supervisors | Table 1a | £42,400 | £33,400 | Table 2aa | £36,500 | £25,600 |
| 5311 | Steel erectors | Table 1a | £35,000 | £33,400 | Table 2aa | £29,500 | £25,000 |
| 5312 | Stonemasons and related trades | Table 1a | £33,400 | £33,400 | Table 2aa | £28,500 | £25,000 |
| 5313 | Bricklayers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5314 | Roofers, roof tilers and slaters | Table 1a | £33,400 | £33,400 | Table 2aa | £25,300 | £25,000 |
| 5315 | Plumbers and heating and ventilating installers and repairers | Table 1a | £38,100 | £33,400 | Table 2aa | £31,400 | £25,000 |
| 5316 | Carpenters and joiners | Table 1a | £33,400 | £33,400 | Table 2aa | £27,800 | £25,000 |
| 5317 | Glaziers, window fabricators and fitters | Table 1a | £33,400 | £33,400 | Table 2aa | £25,800 | £25,000 |
| 5319 | Construction and building trades not elsewhere classified | Table 1a | £33,400 | £33,400 | Table 2aa | £27,300 | £25,000 |
| 5321 | Plasterers | Table 1a | £34,200 | £33,400 | Table 2aa | £29,500 | £25,000 |
| 5322 | Floorers and wall tilers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,400 | £25,000 |
| 5323 | Painters and decorators | Table 1a | £33,400 | £33,400 | Table 2aa | £27,800 | £25,000 |
| 5330 | Construction and building trades supervisors | Table 1a | £41,800 | £33,400 | Table 2aa | £34,600 | £25,000 |
| 5411 | Upholsterers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5412 | Footwear and leather working trades | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5413 | Tailors and dressmakers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5419 | Textiles, garments and related trades not elsewhere classified | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5421 | Pre-press technicians | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5422 | Printers | Table 1a | £33,400 | £33,400 | Table 2aa | £26,200 | £25,000 |
| 5423 | Print finishing and binding workers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5431 | Butchers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5432 | Bakers and flour confectioners | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5433 | Fishmongers and poultry dressers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5434 | Chefs | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5436 | Catering and bar managers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5441 | Glass and ceramics makers, decorators and finishers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,400 | £25,000 |
| 5442 | Furniture makers and other craft woodworkers | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5443 | Florists | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 5449 | Other skilled trades not elsewhere classified | Table 1a | £33,400 | £33,400 | Table 2aa | £25,800 | £25,000 |
| 6111 | Early education and childcare assistants | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 6114 | Childminders | Table 1a | £33,400 | £33,400 | Table 2aa | £25,000 | £25,000 |
| 6116 | Nannies and au pairs | – | – | – | Table 2a | £31,300 | £25,000 |
