This major group covers occupations whose main tasks require experience and knowledge of principles and practices necessary to assume operational responsibility and to give technical support to Professionals and to Managers, Directors and Senior Officials.
The main tasks involve the operation and maintenance of complex equipment; legal, business, financial and design services; the provision of information technology services; providing skilled support to health and social care professionals; and serving in protective service occupations. Culture, media and sports occupations are also included in this major group. Most occupations in this major group will have an associated high-level vocational qualification, often involving a substantial period of full-time training or further study. Some additional task-related training is usually provided through a formal period of induction.
Higher Skilled6
Medium Skilled58
Medium Skilled (conditions apply)1
Ineligible3
| Code | Occupation | Eligibility | Going rate |
| 3111 | Laboratory technicians · ISL · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3112 | Electrical and electronics technicians · TSL | Medium Skilled | £39,300 (Table 1a) |
| 3113 | Engineering technicians · TSL | Medium Skilled | £42,500 (Table 1a) |
| 3114 | Building and civil engineering technicians · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3115 | Quality assurance technicians · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3116 | Planning, process and production technicians · TSL | Medium Skilled | £34,800 (Table 1a) |
| 3119 | Science, engineering and production technicians not elsewhere classified | Medium Skilled | £34,600 (Table 1a) |
| 3120 | CAD, drawing and architectural technicians · TSL | Medium Skilled | £33,800 (Table 1a) |
| 3131 | IT operations technicians · TSL | Medium Skilled | £35,200 (Table 1a) |
| 3132 | IT user support technicians · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3133 | Database administrators and web content technicians · TSL | Medium Skilled | £34,600 (Table 1a) |
| Code | Occupation | Eligibility | Going rate |
| 3211 | Dispensing opticians | Medium Skilled | £33,400 (Table 1a) |
| 3212 | Pharmaceutical technicians · ISL | Medium Skilled | £33,400 (Table 1a) |
| 3213 | Medical and dental technicians | Medium Skilled | Pay scale |
| 3214 | Complementary health associate professionals | Medium Skilled* | £31,300 (Table 2a) |
| 3219 | Health associate professionals not elsewhere classified | Medium Skilled | Pay scale |
| 3221 | Youth and community workers | Medium Skilled | £33,400 (Table 1a) |
| 3222 | Child and early years officers | Medium Skilled | £33,400 (Table 1a) |
| 3223 | Housing officers | Medium Skilled | £33,400 (Table 1a) |
| 3224 | Counsellors | Medium Skilled | £33,400 (Table 1a) |
| 3229 | Welfare and housing associate professionals not elsewhere classified | Medium Skilled | £33,400 (Table 1a) |
| 3231 | Higher level teaching assistants | Medium Skilled | Pay scale |
| 3232 | Early education and childcare practitioners | Medium Skilled | £33,400 (Table 1a) |
| 3240 | Veterinary nurses | Medium Skilled | £33,400 (Table 1a) |
| Code | Occupation | Eligibility | Going rate |
| 3411 | Artists · ISL | Medium Skilled | £38,200 (Table 1a) |
| 3412 | Authors, writers and translators · TSL | Medium Skilled | £36,100 (Table 1a) |
| 3413 | Actors, entertainers and presenters | Medium Skilled | £33,400 (Table 1a) |
| 3414 | Dancers and choreographers · ISL · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3415 | Musicians · ISL | Higher Skilled | £37,500 (Table 1) |
| 3416 | Arts officers, producers and directors · ISL | Higher Skilled | £38,100 (Table 1) |
| 3417 | Photographers, audio-visual and broadcasting equipment operators · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3421 | Interior designers | Medium Skilled | £35,200 (Table 1a) |
| 3422 | Clothing, fashion and accessories designers · TSL | Medium Skilled | £36,500 (Table 1a) |
| 3429 | Design occupations not elsewhere classified · TSL | Medium Skilled | £39,300 (Table 1a) |
| 3431 | Sports players | Ineligible | – |
| 3432 | Sports coaches, instructors and officials | Ineligible | – |
| 3433 | Fitness and wellbeing instructors | Medium Skilled | £33,400 (Table 1a) |
| Code | Occupation | Eligibility | Going rate |
| 3511 | Aircraft pilots and air traffic controllers | Higher Skilled | £80,400 (Table 1) |
| 3512 | Ship and hovercraft officers · TSL | Medium Skilled | £58,300 (Table 1a) |
| 3520 | Legal associate professionals · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3531 | Brokers | Higher Skilled | £52,400 (Table 1) |
| 3532 | Insurance underwriters · TSL | Medium Skilled | £36,500 (Table 1a) |
| 3533 | Financial and accounting technicians · TSL | Medium Skilled | £48,700 (Table 1a) |
| 3534 | Financial accounts managers | Higher Skilled | £44,700 (Table 1) |
| 3541 | Estimators, valuers and assessors · TSL | Medium Skilled | £35,300 (Table 1a) |
| 3542 | Importers and exporters | Medium Skilled | £35,700 (Table 1a) |
| 3543 | Project support officers | Medium Skilled | £33,900 (Table 1a) |
| 3544 | Data analysts · TSL | Medium Skilled | £34,900 (Table 1a) |
| 3549 | Business associate professionals not elsewhere classified · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3551 | Buyers and procurement officers | Medium Skilled | £35,500 (Table 1a) |
| 3552 | Business sales executives · TSL | Medium Skilled | £36,700 (Table 1a) |
| 3553 | Merchandisers | Medium Skilled | £33,400 (Table 1a) |
| 3554 | Advertising and marketing associate professionals · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3555 | Estate agents and auctioneers | Medium Skilled | £33,400 (Table 1a) |
| 3556 | Sales accounts and business development managers | Higher Skilled | £55,200 (Table 1) |
| 3557 | Events managers and organisers | Medium Skilled | £33,400 (Table 1a) |
| 3560 | Public services associate professionals | Medium Skilled | £39,500 (Table 1a) |
| 3571 | Human resources and industrial relations officers · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3572 | Careers advisers and vocational guidance specialists | Medium Skilled | £33,400 (Table 1a) |
| 3573 | Information technology trainers · TSL | Medium Skilled | £40,000 (Table 1a) |
| 3574 | Other vocational and industrial trainers | Medium Skilled | £34,500 (Table 1a) |
| 3581 | Inspectors of standards and regulations | Medium Skilled | £34,400 (Table 1a) |
| 3582 | Health and safety managers and officers | Medium Skilled | £42,500 (Table 1a) |
* Medium Skilled with conditions: see the code page for the exact condition. ISL = Immigration Salary List, TSL = Temporary Shortage List.
Sources
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.