Jobholders in this sub-major group advise and act on behalf of clients in legal matters, preside over judicial proceedings, collect and analyse financial information, perform accounting duties, advise on business and management matters, and perform a variety of other professional occupations within the public, welfare, regulatory and voluntary sectors, and within the media.
241 Legal professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2411 | Barristers and judges | Higher Skilled | £59,400 (Table 1) |
| 2412 | Solicitors and lawyers | Higher Skilled | £51,600 (Table 1) |
| 2419 | Legal professionals not elsewhere classified | Higher Skilled | £33,400 (Table 1) |
242 Finance professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2421 | Chartered and certified accountants | Higher Skilled | £49,200 (Table 1) |
| 2422 | Finance and investment analysts and advisers | Higher Skilled | £45,800 (Table 1) |
| 2423 | Taxation experts | Higher Skilled | £48,500 (Table 1) |
243 Business, research and administrative professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2431 | Management consultants and business analysts | Higher Skilled | £50,200 (Table 1) |
| 2432 | Marketing and commercial managers | Higher Skilled | £50,100 (Table 1) |
| 2433 | Actuaries, economists and statisticians | Higher Skilled | £55,100 (Table 1) |
| 2434 | Business and related research professionals | Higher Skilled | £38,800 (Table 1) |
| 2435 | Professional/chartered company secretaries | Higher Skilled | £58,200 (Table 1) |
| 2439 | Business, research and administrative professionals not elsewhere classified | Higher Skilled | £56,600 (Table 1) |
244 Business and financial project management professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2440 | Business and financial project management professionals | Higher Skilled | £56,500 (Table 1) |
245 Architects, chartered architectural technologists, planning officers, surveyors and construction professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2451 | Architects | Higher Skilled | £47,600 (Table 1) |
| 2452 | Chartered architectural technologists, planning officers and consultants | Higher Skilled | £35,800 (Table 1) |
| 2453 | Quantity surveyors | Higher Skilled | £48,600 (Table 1) |
| 2454 | Chartered surveyors | Higher Skilled | £43,800 (Table 1) |
| 2455 | Construction project managers and related professionals | Higher Skilled | £44,300 (Table 1) |
246 Welfare professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2461 | Social workers | Higher Skilled | Pay scale |
| 2462 | Probation officers | Higher Skilled | £35,700 (Table 1) |
| 2463 | Clergy | Ineligible | – |
| 2464 | Youth work professionals | Higher Skilled | £38,000 (Table 1) |
| 2469 | Welfare professionals not elsewhere classified | Higher Skilled | £39,700 (Table 1) |
247 Librarians and related professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2471 | Librarians | Higher Skilled | £34,800 (Table 1) |
| 2472 | Archivists, conservators and curators | Higher Skilled | £33,400 (Table 1) |
248 Quality and regulatory professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2481 | Quality control and planning engineers | Higher Skilled | £41,300 (Table 1) |
| 2482 | Quality assurance and regulatory professionals | Higher Skilled | £48,200 (Table 1) |
| 2483 | Environmental health professionals | Higher Skilled | £40,900 (Table 1) |
249 Media professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2491 | Newspaper, periodical and broadcast editors | Higher Skilled | £39,600 (Table 1) |
| 2492 | Newspaper and periodical broadcast journalists and reporters | Higher Skilled | £34,000 (Table 1) |
| 2493 | Public relations professionals | Higher Skilled | £37,000 (Table 1) |
| 2494 | Advertising accounts managers and creative directors | Higher Skilled | £46,000 (Table 1) |
* Medium Skilled with conditions: see the code page for the exact condition. ISL = Immigration Salary List, TSL = Temporary Shortage List.
Sources
- Skilled Worker visa: eligible occupations and codes (GOV.UK, updated 29 April 2026)
- Immigration Rules Appendix Skilled Occupations (GOV.UK, updated 29 October 2026)
- ONS SOC 2020 Volume 1
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.