Professionals in this sub-major group undertake research and consultancy activities within the physical and social sciences and in the humanities; technically supervise the development, installation and maintenance of mechanical, chemical, structural and electrical systems; advise upon and direct the technical aspects of production programmes; provide consultancy and development services in the provision and utilisation of information technology; direct and advise upon the conservation and protection of the environment; design and develop websites, use illustrative, sound, visual and multimedia techniques in marketing, film, computer games and other areas, and direct and advise upon the research and development operations of an organisation.
211 Natural and social science professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2111 | Chemical scientists · ISL | Higher Skilled | £39,900 (Table 1) |
| 2112 | Biological scientists · ISL | Higher Skilled | £40,300 (Table 1) |
| 2113 | Biochemists and biomedical scientists | Higher Skilled | £45,900 (Table 1) |
| 2114 | Physical scientists | Higher Skilled | £54,600 (Table 1) |
| 2115 | Social and humanities scientists · ISL | Higher Skilled | £40,400 (Table 1) |
| 2119 | Natural and social science professionals not elsewhere classified | Higher Skilled | £41,500 (Table 1) |
212 Engineering professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2121 | Civil engineers | Higher Skilled | £50,400 (Table 1) |
| 2122 | Mechanical engineers | Higher Skilled | £46,800 (Table 1) |
| 2123 | Electrical engineers | Higher Skilled | £58,700 (Table 1) |
| 2124 | Electronics engineers | Higher Skilled | £52,000 (Table 1) |
| 2125 | Production and process engineers | Higher Skilled | £45,000 (Table 1) |
| 2126 | Aerospace engineers | Higher Skilled | £52,400 (Table 1) |
| 2127 | Engineering project managers and project engineers | Higher Skilled | £51,900 (Table 1) |
| 2129 | Engineering professionals not elsewhere classified | Higher Skilled | £46,100 (Table 1) |
213 Information technology professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2131 | IT project managers | Higher Skilled | £58,200 (Table 1) |
| 2132 | IT managers | Higher Skilled | £55,000 (Table 1) |
| 2133 | IT business analysts, architects and systems designers | Higher Skilled | £54,900 (Table 1) |
| 2134 | Programmers and software development professionals | Higher Skilled | £54,700 (Table 1) |
| 2135 | Cyber security professionals | Higher Skilled | £48,500 (Table 1) |
| 2136 | IT quality and testing professionals | Higher Skilled | £41,200 (Table 1) |
| 2137 | IT network professionals | Higher Skilled | £45,600 (Table 1) |
| 2139 | Information technology professionals not elsewhere classified | Higher Skilled | £52,300 (Table 1) |
214 Web and multimedia design professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2141 | Web design professionals | Higher Skilled | £43,800 (Table 1) |
| 2142 | Graphic and multimedia designers · ISL | Higher Skilled | £33,400 (Table 1) |
215 Conservation and environment professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2151 | Conservation professionals | Higher Skilled | £36,000 (Table 1) |
| 2152 | Environment professionals | Higher Skilled | £37,200 (Table 1) |
216 Research and development (r&d) and other research professionals
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 2161 | Research and development (r&d) managers | Higher Skilled | £54,400 (Table 1) |
| 2162 | Other researchers, unspecified discipline | Higher Skilled | £43,600 (Table 1) |
* Medium Skilled with conditions: see the code page for the exact condition. ISL = Immigration Salary List, TSL = Temporary Shortage List.
Sources
- Skilled Worker visa: eligible occupations and codes (GOV.UK, updated 29 April 2026)
- Immigration Rules Appendix Skilled Occupations (GOV.UK, updated 29 October 2026)
- ONS SOC 2020 Volume 1
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.