Science, engineering and technology associate professionals perform a variety of technical support functions to scientists, biomedical technologists, engineers architects, Chartered architectural technologists prepare technical drawings, undertake building inspections, provide technical support for IT operations and users.
Higher Skilled0
Medium Skilled11
Medium Skilled (conditions apply)0
Ineligible0
311 Science, engineering and production technicians
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 3111 | Laboratory technicians · ISL · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3112 | Electrical and electronics technicians · TSL | Medium Skilled | £39,300 (Table 1a) |
| 3113 | Engineering technicians · TSL | Medium Skilled | £42,500 (Table 1a) |
| 3114 | Building and civil engineering technicians · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3115 | Quality assurance technicians · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3116 | Planning, process and production technicians · TSL | Medium Skilled | £34,800 (Table 1a) |
| 3119 | Science, engineering and production technicians not elsewhere classified | Medium Skilled | £34,600 (Table 1a) |
312 CAD, drawing and architectural technicians
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 3120 | CAD, drawing and architectural technicians · TSL | Medium Skilled | £33,800 (Table 1a) |
313 Information technology technicians
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 3131 | IT operations technicians · TSL | Medium Skilled | £35,200 (Table 1a) |
| 3132 | IT user support technicians · TSL | Medium Skilled | £33,400 (Table 1a) |
| 3133 | Database administrators and web content technicians · TSL | Medium Skilled | £34,600 (Table 1a) |
* Medium Skilled with conditions: see the code page for the exact condition. ISL = Immigration Salary List, TSL = Temporary Shortage List.
Sources
- Skilled Worker visa: eligible occupations and codes (GOV.UK, updated 29 April 2026)
- Immigration Rules Appendix Skilled Occupations (GOV.UK, updated 29 October 2026)
- ONS SOC 2020 Volume 1
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.