Workers in this sub-major group shape and join metal, erect and maintain metal structures and fixtures; set up and operate metal working machinery and install and repair industrial plant and machinery; assemble parts in the manufacture of metal goods; make and calibrate precision instruments; install, test and repair air conditioning systems; maintain and repair motor vehicles; and install, test and repair industrial, domestic and commercial electrical and electronic equipment.
521 Metal forming, welding and related trades
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 5211 | Sheet metal workers | Medium Skilled | £33,400 (Table 1a) |
| 5212 | Metal plate workers, smiths, moulders and related occupations | Medium Skilled | £36,700 (Table 1a) |
| 5213 | Welding trades · ISL · TSL | Medium Skilled | £34,900 (Table 1a) |
| 5214 | Pipe fitters · TSL | Medium Skilled | £46,000 (Table 1a) |
522 Metal machining, fitting and instrument making trades
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 5221 | Metal machining setters and setter-operators | Medium Skilled | £34,600 (Table 1a) |
| 5222 | Tool makers, tool fitters and markers-out | Medium Skilled | £38,400 (Table 1a) |
| 5223 | Metal working production and maintenance fitters · TSL | Medium Skilled | £39,300 (Table 1a) |
| 5224 | Precision instrument makers and repairers | Medium Skilled | £33,400 (Table 1a) |
| 5225 | Air-conditioning and refrigeration installers and repairers · TSL | Medium Skilled | £41,100 (Table 1a) |
523 Vehicle trades
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 5231 | Vehicle technicians, mechanics and electricians · TSL | Medium Skilled | £35,500 (Table 1a) |
| 5232 | Vehicle body builders and repairers · TSL | Medium Skilled | £33,400 (Table 1a) |
| 5233 | Vehicle paint technicians · TSL | Medium Skilled | £33,400 (Table 1a) |
| 5234 | Aircraft maintenance and related trades | Medium Skilled | £45,000 (Table 1a) |
| 5235 | Boat and ship builders and repairers · ISL · TSL | Medium Skilled | £33,700 (Table 1a) |
| 5236 | Rail and rolling stock builders and repairers | Medium Skilled | £57,000 (Table 1a) |
524 Electrical and electronic trades
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 5241 | Electricians and electrical fitters · TSL | Medium Skilled | £38,800 (Table 1a) |
| 5242 | Telecoms and related network installers and repairers · TSL | Medium Skilled | £36,700 (Table 1a) |
| 5243 | Tv, video and audio servicers and repairers | Medium Skilled | £33,400 (Table 1a) |
| 5244 | Computer system and equipment installers and servicers · TSL | Medium Skilled | £35,100 (Table 1a) |
| 5245 | Security system installers and repairers · TSL | Medium Skilled | £36,300 (Table 1a) |
| 5246 | Electrical service and maintenance mechanics and repairers | Medium Skilled | £39,700 (Table 1a) |
| 5249 | Electrical and electronic trades not elsewhere classified · TSL | Medium Skilled | £45,800 (Table 1a) |
525 Skilled metal, electrical and electronic trades supervisors
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 5250 | Skilled metal, electrical and electronic trades supervisors | Medium Skilled | £42,400 (Table 1a) |
* Medium Skilled with conditions: see the code page for the exact condition. ISL = Immigration Salary List, TSL = Temporary Shortage List.
Sources
- Skilled Worker visa: eligible occupations and codes (GOV.UK, updated 29 April 2026)
- Immigration Rules Appendix Skilled Occupations (GOV.UK, updated 29 October 2026)
- ONS SOC 2020 Volume 1
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.