Workers in this sub-major group undertake administrative and clerical work in national and local government departments and non-governmental organisations; perform specialist clerical tasks in relation to financial records and transactions, the administration of pension and insurance policies, the storage and transportation of freight, the activities of libraries and of human resources operations; and perform other general administrative tasks. They also coordinate and oversee the day-to-day running of offices and supervise office staff.
411 Administrative occupations: government and related organisations
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 4111 | National government administrative occupations | Medium Skilled | £33,400 (Table 1a) |
| 4112 | Local government administrative occupations | Medium Skilled | £33,400 (Table 1a) |
| 4113 | Officers of non-governmental organisations | Medium Skilled | £33,400 (Table 1a) |
412 Administrative occupations: finance
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 4121 | Credit controllers · TSL | Medium Skilled | £33,400 (Table 1a) |
| 4122 | Book-keepers, payroll managers and wages clerks · TSL | Medium Skilled | £33,400 (Table 1a) |
| 4123 | Bank and post office clerks | Ineligible | – |
| 4124 | Finance officers | Medium Skilled | £33,400 (Table 1a) |
| 4129 | Financial administrative occupations not elsewhere classified · TSL | Medium Skilled | £33,400 (Table 1a) |
413 Administrative occupations: records
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 4131 | Records clerks and assistants | Ineligible | – |
| 4132 | Pensions and insurance clerks and assistants · TSL | Medium Skilled | £33,400 (Table 1a) |
| 4133 | Stock control clerks and assistants | Ineligible | – |
| 4134 | Transport and distribution clerks and assistants | Medium Skilled | £33,400 (Table 1a) |
| 4135 | Library clerks and assistants | Ineligible | – |
| 4136 | Human resources administrative occupations | Ineligible | – |
414 Administrative occupations: office managers and supervisors
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 4141 | Office managers | Medium Skilled | £37,400 (Table 1a) |
| 4142 | Office supervisors | Ineligible | – |
| 4143 | Customer service managers | Medium Skilled | £35,200 (Table 1a) |
415 Other administrative occupations
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 4151 | Sales administrators | Medium Skilled | £33,400 (Table 1a) |
| 4152 | Data entry administrators | Ineligible | – |
| 4159 | Other administrative occupations not elsewhere classified | Medium Skilled | £33,400 (Table 1a) |
* Medium Skilled with conditions: see the code page for the exact condition. ISL = Immigration Salary List, TSL = Temporary Shortage List.
Sources
- Skilled Worker visa: eligible occupations and codes (GOV.UK, updated 29 April 2026)
- Immigration Rules Appendix Skilled Occupations (GOV.UK, updated 29 October 2026)
- ONS SOC 2020 Volume 1
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.