Workers in this sub-major group collect, sort and deliver written correspondence, undertake elementary clerical tasks within offices, undertake elementary cleaning tasks, protect and supervise people and property, perform elementary sales related tasks, assist in the storage and transportation of goods, and perform a variety of carrying, preparation and serving tasks within hospitals, catering, domestic and other establishments.
921 Elementary administration occupations
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 9211 | Postal workers, mail sorters and messengers | Ineligible | – |
| 9219 | Elementary administration occupations not elsewhere classified | Ineligible | – |
922 Elementary cleaning occupations
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 9221 | Window cleaners | Ineligible | – |
| 9222 | Street cleaners | Ineligible | – |
| 9223 | Cleaners and domestics | Ineligible | – |
| 9224 | Launderers, dry cleaners and pressers | Ineligible | – |
| 9225 | Refuse and salvage occupations | Ineligible | – |
| 9226 | Vehicle valeters and cleaners | Ineligible | – |
| 9229 | Elementary cleaning occupations not elsewhere classified | Ineligible | – |
923 Elementary security occupations
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 9231 | Security guards and related occupations | Ineligible | – |
| 9232 | School midday and crossing patrol occupations | Ineligible | – |
| 9233 | Exam invigilators | Ineligible | – |
924 Elementary sales occupations
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 9241 | Shelf fillers | Ineligible | – |
| 9249 | Elementary sales occupations not elsewhere classified | Medium Skilled | £33,400 (Table 1a) |
925 Elementary storage occupations
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 9251 | Elementary storage supervisors | Ineligible | – |
| 9252 | Warehouse operatives | Medium Skilled* | £31,300 (Table 2a) |
| 9253 | Delivery operatives | Ineligible | – |
| 9259 | Elementary storage occupations not elsewhere classified | Ineligible | – |
926 Other elementary services occupations
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 9261 | Bar and catering supervisors | Ineligible | – |
| 9262 | Hospital porters | Ineligible | – |
| 9263 | Kitchen and catering assistants | Ineligible | – |
| 9264 | Waiters and waitresses | Ineligible | – |
| 9265 | Bar staff | Ineligible | – |
| 9266 | Coffee shop workers | Ineligible | – |
| 9267 | Leisure and theme park attendants | Ineligible | – |
| 9269 | Other elementary services occupations not elsewhere classified | Ineligible | – |
* Medium Skilled with conditions: see the code page for the exact condition. ISL = Immigration Salary List, TSL = Temporary Shortage List.
Sources
- Skilled Worker visa: eligible occupations and codes (GOV.UK, updated 29 April 2026)
- Immigration Rules Appendix Skilled Occupations (GOV.UK, updated 29 October 2026)
- ONS SOC 2020 Volume 1
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.