Process, plant, machine and construction operatives operate and attend machinery to manufacture, process or otherwise treat foodstuffs, beverages, textiles, chemicals, glass, ceramics, rubber, plastic, metal, synthetic and other products, operate plant and machinery to produce paper, wood and related products, extract coal and other minerals from the earth, attend and operate power generation and water treatment systems, perform routine operations in the manufacture of motor vehicles, metal goods, electrical and electronic products, clothing and other goods, and perform a variety of tasks in relation to the construction and repair of buildings, public highways, underground piping systems, railway tracks and other structures.
811 Process operatives
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 8111 | Food, drink and tobacco process operatives | Ineligible | – |
| 8112 | Textile process operatives | Ineligible | – |
| 8113 | Chemical and related process operatives | Medium Skilled | £33,400 (Table 1a) |
| 8114 | Plastics process operatives | Ineligible | – |
| 8115 | Metal making and treating process operatives | Medium Skilled* | £31,300 (Table 2a) |
| 8119 | Process operatives not elsewhere classified | Ineligible | – |
812 Metal working machine operatives
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 8120 | Metal working machine operatives | Ineligible | – |
813 Plant and machine operatives
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 8131 | Paper and wood machine operatives | Ineligible | – |
| 8132 | Mining and quarry workers and related operatives | Ineligible | – |
| 8133 | Energy plant operatives · TSL | Medium Skilled | £41,500 (Table 1a) |
| 8134 | Water and sewerage plant operatives | Medium Skilled | £38,000 (Table 1a) |
| 8135 | Printing machine assistants | Ineligible | – |
| 8139 | Plant and machine operatives not elsewhere classified | Ineligible | – |
814 Assemblers and routine operatives
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 8141 | Assemblers (electrical and electronic products) | Ineligible | – |
| 8142 | Assemblers (vehicles and metal goods) | Ineligible | – |
| 8143 | Routine inspectors and testers | Medium Skilled | £33,400 (Table 1a) |
| 8144 | Weighers, graders and sorters | Ineligible | – |
| 8145 | Tyre, exhaust and windscreen fitters | Ineligible | – |
| 8146 | Sewing machinists | Ineligible | – |
| 8149 | Assemblers and routine operatives not elsewhere classified | Ineligible | – |
815 Construction operatives
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 8151 | Scaffolders, stagers and riggers | Ineligible | – |
| 8152 | Road construction operatives | Ineligible | – |
| 8153 | Rail construction and maintenance operatives | Ineligible | – |
| 8159 | Construction operatives not elsewhere classified | Ineligible | – |
816 Production, factory and assembly supervisors
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 8160 | Production, factory and assembly supervisors | Ineligible | – |
* Medium Skilled with conditions: see the code page for the exact condition. ISL = Immigration Salary List, TSL = Temporary Shortage List.
Sources
- Skilled Worker visa: eligible occupations and codes (GOV.UK, updated 29 April 2026)
- Immigration Rules Appendix Skilled Occupations (GOV.UK, updated 29 October 2026)
- ONS SOC 2020 Volume 1
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.