Workers in this sub-major group assist health professionals in the care of patients; undertake caring personal services within the community; supervise the activities of pre-school age children and assist teachers with non-teaching duties; provide technical assistance to veterinarians and provide other services in the care of animals; provide funeral services; and control pests hazardous to public health.
611 Teaching and childcare support occupations
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 6111 | Early education and childcare assistants | Medium Skilled | £33,400 (Table 1a) |
| 6112 | Teaching assistants | Medium Skilled | Pay scale |
| 6113 | Educational support assistants | Medium Skilled | Pay scale |
| 6114 | Childminders | Medium Skilled | £33,400 (Table 1a) |
| 6116 | Nannies and au pairs | Medium Skilled* | £31,300 (Table 2a) |
| 6117 | Playworkers | Medium Skilled | £33,400 (Table 1a) |
612 Animal care and control services
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 6121 | Pest control officers | Ineligible | – |
| 6129 | Animal care services occupations not elsewhere classified · ISL | Medium Skilled | £33,400 (Table 1a) |
613 Caring personal services
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 6131 | Nursing auxiliaries and assistants · ISL | Medium Skilled | Pay scale |
| 6132 | Ambulance staff (excluding paramedics) | Medium Skilled | Pay scale |
| 6133 | Dental nurses | Medium Skilled | Pay scale |
| 6134 | Houseparents and residential wardens | Medium Skilled | £33,400 (Table 1a) |
| 6135 | Care workers and home carers · ISL | Medium Skilled* | £33,400 (Table 1a) |
| 6136 | Senior care workers · ISL | Medium Skilled* | £33,400 (Table 1a) |
| 6137 | Care escorts | Ineligible | – |
| 6138 | Undertakers, mortuary and crematorium assistants | Ineligible | – |
* Medium Skilled with conditions: see the code page for the exact condition. ISL = Immigration Salary List, TSL = Temporary Shortage List.
Sources
- Skilled Worker visa: eligible occupations and codes (GOV.UK, updated 29 April 2026)
- Immigration Rules Appendix Skilled Occupations (GOV.UK, updated 29 October 2026)
- ONS SOC 2020 Volume 1
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.