Workers in this sub-major group weave fabrics, make articles of clothing, soft furnishings and leather goods, upholster vehicle interiors, set and operate printing machines, prepare meat, poultry and fish, bake bread and flour-based confectionery products, prepare food and manage catering and bar operations within hotels, restaurants and other establishments, and perform a variety of other skilled trades.
541 Textiles and garments trades
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 5411 | Upholsterers | Medium Skilled | £33,400 (Table 1a) |
| 5412 | Footwear and leather working trades | Medium Skilled | £33,400 (Table 1a) |
| 5413 | Tailors and dressmakers | Medium Skilled | £33,400 (Table 1a) |
| 5419 | Textiles, garments and related trades not elsewhere classified | Medium Skilled | £33,400 (Table 1a) |
542 Printing trades
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 5421 | Pre-press technicians | Medium Skilled | £33,400 (Table 1a) |
| 5422 | Printers | Medium Skilled | £33,400 (Table 1a) |
| 5423 | Print finishing and binding workers | Medium Skilled | £33,400 (Table 1a) |
543 Food preparation and hospitality trades
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 5431 | Butchers | Medium Skilled | £33,400 (Table 1a) |
| 5432 | Bakers and flour confectioners | Medium Skilled | £33,400 (Table 1a) |
| 5433 | Fishmongers and poultry dressers | Medium Skilled | £33,400 (Table 1a) |
| 5434 | Chefs | Medium Skilled | £33,400 (Table 1a) |
| 5435 | Cooks | Ineligible | – |
| 5436 | Catering and bar managers | Medium Skilled | £33,400 (Table 1a) |
544 Other skilled trades
| Code | Occupation | Eligibility | Going rate |
|---|---|---|---|
| 5441 | Glass and ceramics makers, decorators and finishers | Medium Skilled | £33,400 (Table 1a) |
| 5442 | Furniture makers and other craft woodworkers | Medium Skilled | £33,400 (Table 1a) |
| 5443 | Florists | Medium Skilled | £33,400 (Table 1a) |
| 5449 | Other skilled trades not elsewhere classified | Medium Skilled | £33,400 (Table 1a) |
* Medium Skilled with conditions: see the code page for the exact condition. ISL = Immigration Salary List, TSL = Temporary Shortage List.
Sources
- Skilled Worker visa: eligible occupations and codes (GOV.UK, updated 29 April 2026)
- Immigration Rules Appendix Skilled Occupations (GOV.UK, updated 29 October 2026)
- ONS SOC 2020 Volume 1
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.