93 organisations hold a licence for the Scale-up route on the GOV.UK register. 93 are A-rated.
Search Scale-up sponsors · About the Scale-up route
Towns with the most Scale-up sponsors
| Town or city | Sponsors | Share |
|---|---|---|
| London | 47 | 50.5% |
| Solihull | 3 | 3.2% |
| Hounslow | 3 | 3.2% |
| Birmingham | 3 | 3.2% |
| Edinburgh | 2 | 2.2% |
| Liverpool | 2 | 2.2% |
| Bridgwater | 1 | 1.1% |
| Berkshire | 1 | 1.1% |
| Milton | 1 | 1.1% |
| Slough | 1 | 1.1% |
| Oswestry | 1 | 1.1% |
| Guildford | 1 | 1.1% |
| Bushey Heath | 1 | 1.1% |
| Truro | 1 | 1.1% |
| Brentwood | 1 | 1.1% |
Industries
Industry is the first SIC code on the Companies House record, where we could match the organisation confidently. "Not matched" covers NHS bodies, universities, councils and others not on the company register.
| Industry (SIC section) | Sponsors |
|---|---|
| Information and communication | 28 |
| Professional, scientific and technical | 15 |
| Not matched to Companies House | 10 |
| Administrative and support services | 8 |
| Wholesale and retail trade | 7 |
| Manufacturing | 6 |
| Construction | 5 |
| Financial and insurance | 4 |
| Other service activities | 3 |
| Real estate | 2 |
| Transport and storage | 2 |
| Health and social work | 2 |
| Accommodation and food services | 1 |
Sources
- Register of licensed sponsors: workers (GOV.UK, updated 6 November 2026)
- Companies House free company data product
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.