1,457 organisations hold a licence for the International Sportsperson route on the GOV.UK register. 1,457 are A-rated.
Search International Sportsperson sponsors
Towns with the most International Sportsperson sponsors
| Town or city | Sponsors | Share |
|---|---|---|
| London | 79 | 5.4% |
| Manchester | 24 | 1.6% |
| Nottingham | 24 | 1.6% |
| Bristol | 19 | 1.3% |
| Sheffield | 17 | 1.2% |
| Birmingham | 17 | 1.2% |
| Glasgow | 17 | 1.2% |
| Edinburgh | 17 | 1.2% |
| Bolton | 16 | 1.1% |
| Reading | 16 | 1.1% |
| Midhurst | 15 | 1.0% |
| Maidenhead | 14 | 1.0% |
| Oldham | 14 | 1.0% |
| Newcastle Upon Tyne | 14 | 1.0% |
| Huddersfield | 13 | 0.9% |
Industries
Industry is the first SIC code on the Companies House record, where we could match the organisation confidently. "Not matched" covers NHS bodies, universities, councils and others not on the company register.
Sources
- Register of licensed sponsors: workers (GOV.UK, updated 6 November 2026)
- Companies House free company data product
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.