134 organisations hold a licence for the International Agreement route on the GOV.UK register. 134 are A-rated.
Search International Agreement sponsors · About the International Agreement route
Towns with the most International Agreement sponsors
| Town or city | Sponsors | Share |
|---|---|---|
| London | 115 | 85.8% |
| Leeds | 2 | 1.5% |
| Bristol | 1 | 0.7% |
| Immingham | 1 | 0.7% |
| Battle | 1 | 0.7% |
| Farnborough | 1 | 0.7% |
| Salford | 1 | 0.7% |
| Dundee | 1 | 0.7% |
| Par | 1 | 0.7% |
| Hexham | 1 | 0.7% |
| Mayfair | 1 | 0.7% |
| Cambridge | 1 | 0.7% |
| Ripponden | 1 | 0.7% |
| Exeter | 1 | 0.7% |
| Macclesfield | 1 | 0.7% |
Industries
Industry is the first SIC code on the Companies House record, where we could match the organisation confidently. "Not matched" covers NHS bodies, universities, councils and others not on the company register.
| Industry (SIC section) | Sponsors |
|---|---|
| Not matched to Companies House | 123 |
| Manufacturing | 3 |
| Professional, scientific and technical | 2 |
| Wholesale and retail trade | 2 |
| Transport and storage | 1 |
| Public administration and defence | 1 |
| Mining and quarrying | 1 |
| Education | 1 |
Sources
- Register of licensed sponsors: workers (GOV.UK, updated 6 November 2026)
- Companies House free company data product
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.