247 organisations hold a licence for the Government Authorised Exchange route on the GOV.UK register. 247 are A-rated.
Search Government Authorised Exchange sponsors · About the Government Authorised Exchange route
Towns with the most Government Authorised Exchange sponsors
| Town or city | Sponsors | Share |
|---|---|---|
| London | 76 | 30.8% |
| Cambridge | 25 | 10.1% |
| Edinburgh | 7 | 2.8% |
| Dundee | 5 | 2.0% |
| Sheffield | 5 | 2.0% |
| Norwich | 5 | 2.0% |
| Liverpool | 5 | 2.0% |
| Oxford | 3 | 1.2% |
| Belfast | 3 | 1.2% |
| Cardiff | 3 | 1.2% |
| Coventry | 3 | 1.2% |
| Swindon | 3 | 1.2% |
| Glasgow | 3 | 1.2% |
| Brighton | 3 | 1.2% |
| Guildford | 3 | 1.2% |
Industries
Industry is the first SIC code on the Companies House record, where we could match the organisation confidently. "Not matched" covers NHS bodies, universities, councils and others not on the company register.
| Industry (SIC section) | Sponsors |
|---|---|
| Not matched to Companies House | 179 |
| Education | 23 |
| Professional, scientific and technical | 21 |
| Information and communication | 6 |
| Other service activities | 5 |
| Administrative and support services | 4 |
| Manufacturing | 2 |
| Public administration and defence | 2 |
| Agriculture, forestry and fishing | 2 |
| Wholesale and retail trade | 1 |
| Financial and insurance | 1 |
| Real estate | 1 |
Sources
- Register of licensed sponsors: workers (GOV.UK, updated 6 November 2026)
- Companies House free company data product
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.