1,572 organisations hold a licence for the Creative Worker route on the GOV.UK register. 1,571 are A-rated, 1 are B-rated.
Search Creative Worker sponsors · About the Creative Worker route
Towns with the most Creative Worker sponsors
| Town or city | Sponsors | Share |
|---|---|---|
| London | 772 | 49.1% |
| Birmingham | 45 | 2.9% |
| Manchester | 35 | 2.2% |
| Glasgow | 25 | 1.6% |
| Bristol | 22 | 1.4% |
| Leicester | 20 | 1.3% |
| Edinburgh | 20 | 1.3% |
| Leeds | 15 | 1.0% |
| Liverpool | 12 | 0.8% |
| Belfast | 12 | 0.8% |
| Coventry | 12 | 0.8% |
| Cardiff | 9 | 0.6% |
| Nottingham | 8 | 0.5% |
| Ipswich | 6 | 0.4% |
| Watford | 6 | 0.4% |
Industries
Industry is the first SIC code on the Companies House record, where we could match the organisation confidently. "Not matched" covers NHS bodies, universities, councils and others not on the company register.
| Industry (SIC section) | Sponsors |
|---|---|
| Not matched to Companies House | 449 |
| Arts, entertainment and recreation | 425 |
| Information and communication | 279 |
| Administrative and support services | 108 |
| Professional, scientific and technical | 108 |
| Accommodation and food services | 54 |
| Other service activities | 45 |
| Education | 39 |
| Wholesale and retail trade | 19 |
| Manufacturing | 16 |
| Health and social work | 9 |
| Construction | 7 |
| Real estate | 5 |
| Financial and insurance | 5 |
| Transport and storage | 3 |
| Extraterritorial organisations | 1 |
B-rated Creative Worker sponsors
The register lists these organisations with a B rating for this route. The licence ratings guide explains what a B rating means under the sponsor guidance.
| Organisation | Town |
|---|---|
| DM GOLD LIMITED | MANCHESTER |
Sources
- Register of licensed sponsors: workers (GOV.UK, updated 6 November 2026)
- Companies House free company data product
Compiled by SWC Editorial Team from the sources above. An information summary, not immigration advice.